Primary tabs

Includes all entries.

Open (29)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Daniel Gormally 2614 4NCL Blackthorne 0 0 2614 list
Bogdan Lalic 2523 Wood Green 0 0 2523 list
Gediminas Sarakauskas 2330 Bare Village 0 0 2330 list
Marek Mazek 2101 Culcheth 0 0 2101 list
Mike Surtees 2078 Eccles Community 0 0 2078 list
Thomas Quilter 2070 British Bangla Chess Association 0 0 2070 list
Tetsuaki Sanada 2046 Chorlton-cum-Hardy 0 0 2046 list
Oleg Cukovs 1995 Poulton-le-Fylde 0 0 1995 list
Mahin Rughani 1979 Swinton & Worsley Community 0 0 1979 list
Richard Dineley 1978 Wrexham 0 0 1978 list
Peter Hepworth 1962 Huddersfield 0 0 1962 list
James Kearney 1936 Rugby 0 0 1936 list
Adam Tyton 1929 Radcliffe 0 0 1929 list
Jamie Barnes 1916 Atherton 0 0 1916 list
Robert Clark 1908 Wrexham 0 0 1908 list
Carmel Barwick 1896 Crewe 0 0 1896 list
Om Jayar 1889 Lancaster 0 0 1889 list
Simeon Sakic 1868 Bolton 0 0 1868 list
Martin Burns 1867 Crewe 0 0 1867 list
James Mckiernan 1839 Lancaster 0 0 1839 list
Joel Bartlett 1839 Liverpool 0 0 1839 list
Chris Vassiliou 1830 Chorlton-cum-Hardy 0 0 1830 list
Lorand Sakic 1825 Bolton 0 0 1825 list
Arpad Rusz 1800 Warrington * 0 0 1800 list
Harry Gardiner 1763 Crewe 0 0 1763 list
Paul Stanley 1723 Skelmersdale 0 0 1723 list
Langutani Nyamandi 1637 Culcheth 0 0 1637 list
Shay Hanlon 1468 St John the Evangelist, Walton 0 0 1468 list
Anthony Flynn 1415 Northwich 0 0 1415 list

Major (42)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Samuel Doherty 1763 Lancashire * 0 0 1763 list
Peter O'driscoll 1760 Waterloo 0 0 1760 list
Dominic Bulman 1756 0 0 1756 list
Julian Alderton 1755 Chorlton-cum-Hardy 0 0 1755 list
Nigel Hepworth 1739 Huddersfield 0 0 1739 list
Arpad Busznyak 1731 Winwick 0 0 1731 list
Laurence Coe 1722 Stockport 0 0 1722 list
John Horton 1706 Morpeth 0 0 1706 list
David Lambton 1702 Crewe 0 0 1702 list
Mohammad Abdulhamid 1693 South Bradford 0 0 1693 list
Matthew Grimley 1691 Burnley 0 0 1691 list
Paul Doherty 1691 Bolton 0 0 1691 list
Komronbek Bakhtiyorov 1683 Atticus 0 0 1683 list
Paul Leonard 1668 Atherton 1 0 1668 list
William Muirhead 1646 Wigan Knights 0 0 1646 list
Jamie Roberts 1641 Crewe 0 0 1641 list
Simon Richards 1636 Northwich 0 0 1636 list
Adam Miller 1634 Wallasey 0 0 1634 list
Marcus Atherton 1618 Oswestry 0 0 1618 list
Michael Ian Connor 1617 Great Lever 0 0 1617 list
Martin Baxter 1613 Burnley 0 0 1613 list
Richard Walsh 1609 Lancaster 0 0 1609 list
Josh Cameron 1593 Manchester Social 0 0 1593 list
James Lawrence 1586 Altrincham & Hale 0 0 1586 list
Steven Potter 1575 St Helens 0 0 1575 list
Lucas White 1562 Cheshire & N Wales * 0 0 1562 list
Nick Graham 1561 Telepost (Shrewsbury) 0 0 1561 list
Stefano Marfia 1554 Cheshire & N Wales * 0 0 1554 list
Farhad Amir-afshari 1552 Atticus 0 0 1552 list
Andrew Thompson 1531 Ashfield 0 0 1531 list
John Gillett 1514 Merseyside * 0 0 1514 list
William Bartlett 1512 Ashton 0 0 1512 list
Ian Lamb 1477 Bolton 0 0 1477 list
Robert Mcclennan 1471 Frodsham 0 0 1471 list
Christopher Lysons 1460 Eccles Community 0 0 1460 list
Doug Barnett 1437 Crewe 0 0 1437 list
Bob Steele 1429 Liverpool 0 0 1429 list
Ken Hunt 1391 Greater Manchester * 0 0 1391 list
David Gilby 1279 Lymm 0 0 1279 list
Daniel Glenn 1257 Culcheth 0 0 1257 list
Paul Keech 1166 Ashton 0 0 1166 list
Michael Goodwin 0 Winwick 0 0 0 list

Minor (50)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Tommy Cooke 1497 Crewe 0 0 1497 list
Joe Blackburn 1445 Lymm 0 0 1445 list
John Donegan 1430 Chorlton-cum-Hardy 0 0 1430 list
Darren Stanway 1406 Eccles Community 0 0 1406 list
Paul Keogh 1395 Cheshire & N Wales * 0 0 1395 list
Richard Smith 1394 Lytham St Annes 0 0 1394 list
Lijith Job 1349 Spondon 0 0 1349 list
Ambrose Lam 1347 Culcheth 0 0 1347 list
Phil Clare 1337 Stockport 0 0 1337 list
Roy Mccormick 1316 Frodsham 0 0 1316 list
Rene Butler 1303 Market Harborough 0 0 1303 list
Noah Hicks 1301 3Cs 0 0 1301 list
Daniel Westhead 1300 Liverpool * 0 0 1300 list
Alan Shaw 1290 Ashfield 0 0 1290 list
Saanvi Dembla 1286 Wigan 0 0 1286 list
Harrison Theobald 1282 Lancaster 0 0 1282 list
Jurijs Petuhovs 1259 0 0 1259 list
Joe Ledgerton 1254 Wallasey 0 0 1254 list
Stuart Rowe 1253 Wallasey 0 0 1253 list
Ken Lawson 1245 Leyland 0 0 1245 list
Toby Jones 1242 Kings School Chester 0 0 1242 list
Andrew Griffiths 1237 Wigan 0 0 1237 list
Joel Shijo 1230 Chorlton-cum-Hardy 0 0 1230 list
Derrick Clarke 1226 Lymm 0 0 1226 list
Brandon Dao 1213 Stockport 0 0 1213 list
Jack Mig 1206 Greater Manchester * 0 0 1206 list
David Fisher 1194 Bury 0 0 1194 list
Matthew Dean 1191 Crewe 0 0 1191 list
Faris Abdaal Zaheer 1180 Greater Manchester * 0 0 1180 list
Adam Wright 1144 St Helens 0 0 1144 list
Mykhailo Yashchera 1143 Eccles Community 0 0 1143 list
Mark Williams 1129 Culcheth 0 0 1129 list
Ivan Elisseev-siuda 1113 Stockton Heath Juniors 0 0 1113 list
Lorenzo Michael Sahaya Michael Vino 1084 Cheshire & N Wales * 0 0 1084 list
Steven Atherton 1077 Grappenhall 0 0 1077 list
Yau Chai Aiden Leung 1076 Stockton Heath Juniors 0 0 1076 list
Sean Hicks 1056 3Cs 0 0 1056 list
Sam Bartlett 1034 Ashton 0 0 1034 list
Thaddeus Caustin 925 Northwich Junior Chess Club 0 0 925 list
Lincoln Chan 918 Stockton Heath Juniors 0 0 918 list
Kirsten Rowe 882 Wallasey 0 0 882 list
Henry Chi Wan Tang 861 Cheshire & N Wales * 0 0 861 list
Grace Wordsworth 831 Northwich Junior Chess Club 0 0 831 list
Mark Sun 800 Greater Manchester Juniors 0 0 800 list
Kiyaan Vats 749 Stockton Heath Juniors 0 0 749 list
Adam Wordsworth 0 Northwich 0 0 0 list
James Bramah 0 0 0 0 list
Joe Talbot 0 0 0 0 list
Ron Hunt 0 0 0 0 list
Siddhant Narayanan 0 0 0 0 list