Primary tabs
AM U2000 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Brian | Gosling | 1802 | East Budleigh | 0 0 | 1802 | list |
Gordon | Farrar | 1791 | Belgrave | 0 0 | 1791 | list |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
AM U1700 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Zigmond | 1572 | Harrogate | 0 0 | 1572 | list |
Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
David | Mcgeeney | 0 | 0 0 | 0 | list |
PM Open (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Russell | James | 2173 | Shirley & Wythall | 4 0 | 2173 | list |
Graham | Bolt | 1996 | Exeter | 0 0 | 1996 | list |
Tim R | Spanton | 1940 | Battersea | 0 0 | 1940 | list |
Adrian | Pickersgill | 1852 | Hastings & St Leonards | 0 0 | 1852 | list |
Gerard | T'hart | 1759 | Plymouth | 0 0 | 1759 | list |
H William | Ingham | 1716 | Teignmouth | 0 0 | 1716 | list |
PM U1750 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rowan | Andrews | 1748 | 0 0 | 1748 | list | |
Gillian | Moore | 1641 | Southampton | 0 0 | 1641 | list |
Andrew | Zigmond | 1572 | Harrogate | 0 0 | 1572 | list |
David | Dowson | 1520 | Salisbury | 0 0 | 1520 | list |
Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
David | Mcgeeney | 0 | 1 0 | 0 | list |