Primary tabs
⚠️ Please wait up to 48 hours for manual approval onto this list!
Ebony (1750-2399) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith C | Arkell | 2343 | 4NCL Cheddleton | 0 0 | 2343 | list |
Rock | Yu | 2057 | Little Heath | 0 0 | 2057 | list |
Daniel | Thompson | 1912 | Essex * | 0 0 | 1912 | list |
Edgar | Pack | 1862 | Judd GS | 0 0 | 1862 | list |
Rosewood (U1800) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Avinash | Reddy | 1789 | Greater London Chess Club | 0 0 | 1789 | list |
Julian | Llewellyn | 1757 | Muswell Hill | 0 0 | 1757 | list |
Andrew | Smith | 1745 | Little Heath | 0 0 | 1745 | list |
Ibrahim | Abouchakra | 0 | South Norwood | 0 0 | 1733 | admin |
Mark | Mcwilliams | 1539 | Enfield | 0 0 | 1539 | list |
Alexander | Horwood | 1493 | Harrow | 0 0 | 1493 | list |
Walnut (U1550) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nette | Robinson | 1549 | Richmond & Twickenham | 0 0 | 1549 | list |
Alexandra | Korsunsky | 0 | London NW * | 0 0 | 0 | list |
Jack | Moseley-hutchinson | 0 | Spalding | 0 0 | 0 | list |