Primary tabs
Open (Sun) (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2279 | Cambuslang | 0 0 | 2279 | list |
Derek | Mccormack | 1889 | Paisley | 0 0 | 1889 | list |
Marvin | Gera | 1869 | Corstorphine | 0 0 | 1869 | list |
Ranxi Rex | Shao | 1866 | Bearsden | 0 0 | 1866 | list |
Kevin | Maguire | 1785 | Paisley | 0 0 | 1785 | list |
Robert | Kane | 1766 | Edinburgh | 0 0 | 1766 | list |
Kathleen | Rutherford | 1698 | Musselburgh | 0 0 | 1698 | list |
Samuel | Ross | 1658 | Lothians resident | 0 0 | 1658 | list |
Carey | Groves | 1646 | Wandering Dragons | 0 0 | 1646 | list |
Henry | Udeogu-osita | 1571 | Bon Accord | 0 0 | 1571 | list |
Calum | Mcgillivray | 1568 | Edinburgh | 0 0 | 1568 | list |
Samuel | Abiodun | 1503 | Glasgow resident | 0 0 | 1503 | list |
Sai | Mallick | 1482 | Stewart Mel | 0 0 | 1482 | list |
Ben | Gilmour | 1324 | Castlehill | 0 0 | 1324 | list |
Marc | Gamble | 1289 | Pentland Hills | 0 0 | 1289 | list |
Atrasnu | Bhaduri | 1008 | Bon Accord | 0 0 | 1008 | list |
Major (Mon) (5)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ruslan | Dudkin | 1697 | Ardrossan | 0 0 | 1697 | list |
Simon | Kerridge | 1435 | Bearsden | 0 0 | 1435 | list |
Humam | Al Dakl Alla | 1407 | Lenzie | 0 0 | 1407 | list |
William | Harkins | 1398 | Benarty | 0 0 | 1398 | list |
Kyriakos | Mckenzie | 1118 | Edinburgh West | 0 0 | 1118 | list |
Intermediate (Sun) (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Simon | Kerridge | 1435 | Bearsden | 0 0 | 1435 | list |
Donald | Mcgregor | 1424 | Cathcart | 0 0 | 1424 | list |
Humam | Al Dakl Alla | 1407 | Lenzie | 0 0 | 1407 | list |
William | Harkins | 1398 | Benarty | 0 0 | 1398 | list |
J M | Loudon | 1279 | Musselburgh | 0 0 | 1279 | list |
Alastair | Muirhead | 1256 | Carrick | 0 0 | 1256 | list |
Haruo | Uegaki | 1218 | Edinburgh West | 0 0 | 1218 | list |
Kyriakos | Mckenzie | 1118 | Edinburgh West | 0 0 | 1118 | list |
Alan | Mcbride | 0 | England | 0 0 | 0 | list |
Eve | Clark | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
Murray | Whyte | 0 | St Andrews | 0 0 | 0 | list |
Minor (Mon) (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bernard | Cassidy | 1275 | Hamilton | 0 0 | 1275 | list |
Vladyslav | Shopynskyi | 960 | Ardrossan | 0 0 | 960 | list |
Misuzu | Daniels | 933 | Edinburgh Chess Academy | 0 0 | 933 | list |
Sriram | Bhaskar | 917 | Lenzie | 0 0 | 917 | list |
John | Stevenson | 889 | East Kilbride | 0 0 | 889 | list |
Alan | Mcbride | 0 | England | 0 0 | 0 | list |
Murray | Whyte | 0 | St Andrews | 0 0 | 0 | list |
Ahan | Bollabathula | 0 | 0 0 | 0 | list |
Blitz (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Udeogu-osita | 0 | Bon Accord | 0 0 | 0 | list |
Ranxi Rex | Shao | 0 | Bearsden | 0 0 | 0 | list |
Angus | Dunnington | 0 | Cambuslang | 0 0 | 0 | list |
Volodymyr | Tushynskyi | 0 | Dunfermline | 0 0 | 0 | list |
Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list |
Kyriakos | Mckenzie | 0 | Edinburgh West | 0 0 | 0 | list |
Haruo | Uegaki | 0 | Edinburgh West | 0 0 | 0 | list |
Samuel | Abiodun | 0 | Glasgow resident | 0 0 | 0 | list |
Bernard | Cassidy | 0 | Hamilton | 0 0 | 0 | list |
Samuel | Ross | 0 | Lothians resident | 0 0 | 0 | list |
Kevin | Maguire | 0 | Paisley | 0 0 | 0 | list |
Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list |