Edinburgh Park Standard&Blitz
Congress Org UK
Standard Major (41)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jonathan | Mckay | 1982 | Glasgow Montrose | 1 0 | 1982 | list |
| Ranxi Rex | Shao | 1948 | Lenzie | 0 0 | 1948 | list |
| Zach | Patton | 1946 | Paisley | 0 0 | 1946 | list |
| Eve | Clark | 1893 | Glasgow Polytechnic | 0 0 | 1893 | list |
| Walter | Burnett | 1885 | Wandering Dragons | 0 0 | 1885 | list |
| Benjamin | Ridge | 1872 | St Andrews | 1 0 | 1872 | list |
| Chris | James | 1817 | Bank of Scotland | 0 0 | 1817 | list |
| Derek | Mccormack | 1793 | Paisley | 0 0 | 1793 | list |
| Aadith | Prabhu | 1793 | Edinburgh Chess Academy | 0 0 | 1793 | list |
| Matthew | Willder | 1792 | Edinburgh resident | 0 0 | 1792 | list |
| Chrysoula | Mitraka | 1792 | Lenzie | 0 0 | 1792 | list |
| Alex | Keenan | 1786 | Hamilton | 0 0 | 1786 | list |
| Tom | Grey | 1749 | Edinburgh Civil Service | 0 0 | 1749 | list |
| Kathleen | Rutherford | 1745 | Musselburgh | 1 0 | 1745 | list |
| Alagu | Karthick | 1726 | Phones | 0 0 | 1726 | list |
| Michael | Adam | 1721 | Bon Accord | 1 0 | 1721 | list |
| Michael | Ash | 1719 | Musselburgh | 3 0 | 1719 | list |
| Richard | Carter | 1718 | Wandering Dragons | 0 0 | 1718 | list |
| Berislav | Marusic | 1703 | Edinburgh | 0 0 | 1703 | list |
| Gregor | Mccloskey | 1676 | Dunfermline | 0 0 | 1676 | list |
| David | Galbraith | 1675 | Musselburgh | 0 0 | 1675 | list |
| Darima | Donitova-johnstone | 1671 | Edinburgh University | 0 0 | 1671 | list |
| Sai | Mallick | 1670 | Stewart Mel | 0 0 | 1670 | list |
| Carrick | Simpson | 1650 | St Andrews | 4 0 | 1650 | list |
| Chris | Nield | 1633 | Strathclyde University | 0 0 | 1633 | list |
| Kyriakos | Mckenzie | 1596 | Edinburgh West | 0 0 | 1596 | list |
| Frankie | Murray | 1596 | East Kilbride | 0 0 | 1596 | list |
| Kyle | Lopez Henderson | 1582 | Stepps | 0 0 | 1582 | list |
| Srinivas | Rath | 1581 | Corstorphine | 0 0 | 1581 | list |
| Kacper | Drukarczyk | 1580 | Edinburgh University | 1 0 | 1580 | list |
| Jonathan | Fallman | 1580 | 1 0 | 1580 | list | |
| Humam | Al Dakl Alla | 1576 | Lenzie | 1 0 | 1576 | list |
| Ross | Warcup | 1529 | Stirling | 0 0 | 1529 | list |
| Alastair | Muirhead | 1526 | Carrick | 1 0 | 1526 | list |
| Haruo | Uegaki | 1499 | Edinburgh West | 0 0 | 1499 | list |
| Euan | Bell | 1499 | Dunfermline | 0 0 | 1499 | list |
| Marc | Gamble | 1396 | Pentland Hills | 0 0 | 1396 | list |
| Jim | Robertson | 1362 | East Kilbride | 0 0 | 1362 | list |
| Kieran | Johnston | 1320 | Dumfries | 0 0 | 1320 | list |
| Thomas | Mcaleer | 1087 | Queens Park | 1 0 | 1087 | list |
| Guido | Ngandu | 0 | 5 0 | 0 | list |
Standard Minor (32)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joe | Galbraith | 1599 | Musselburgh | 0 0 | 1599 | list |
| Pavlo | Sokolenko | 1568 | Edinburgh | 0 0 | 1568 | list |
| Leo | Olson | 1557 | St Andrews | 0 0 | 1557 | list |
| Raghav | Palanivel | 1537 | Corstorphine Primary | 0 0 | 1537 | list |
| William | Harkins | 1480 | Benarty | 1 0 | 1480 | list |
| Simon | Kerridge | 1479 | Bearsden | 1 0 | 1479 | list |
| Stuart | Mckinney | 1448 | Gorgie Dalry | 1 0 | 1448 | list |
| John | Moore | 1441 | Selkirk | 1 0 | 1441 | list |
| Joao | Carrapico | 1426 | 0 0 | 1426 | list | |
| Rohit | Krishna Kumar | 1422 | Sandy Bells | 0 0 | 1422 | list |
| Bernard | Cassidy | 1374 | Hamilton | 3 0 | 1374 | list |
| Sriram | Bhaskar | 1369 | Lenzie | 0 0 | 1369 | list |
| Thor | Saemundsson | 1317 | Hamilton | 1 0 | 1317 | list |
| Richard | Dowling | 1288 | Corstorphine | 0 0 | 1288 | list |
| Arnav | Govil | 1284 | Edinburgh resident | 0 0 | 1284 | list |
| Sam | Cornwell | 1222 | Selkirk | 0 0 | 1222 | list |
| Alistair | Shuttleworth | 1213 | Dunfermline | 0 0 | 1213 | list |
| Mark | Smith | 1209 | Edinburgh | 0 0 | 1209 | list |
| Ainesh | Prabhu | 1176 | Lenzie | 0 0 | 1176 | list |
| Murray | Togwell | 1140 | Strathclyde University | 0 0 | 1140 | list |
| Alexander | Goss-pastor | 1138 | Glasgow Polytechnic | 0 0 | 1138 | list |
| Krishiv | Ganesh | 808 | Lenzie | 0 0 | 808 | list |
| Netra | Gaikwad | 767 | Lenzie | 0 0 | 767 | list |
| Reina | Gaikwad | 687 | Lenzie | 0 0 | 687 | list |
| Morgan | Houston | 0 | Edinburgh | 0 0 | 0 | list |
| Laurence | Heyes | 0 | 0 0 | 0 | list | |
| Kyle | Madziva | 0 | Edinburgh University | 0 0 | 0 | list |
| Zara | Anwar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Nikolas | Barrera | 0 | Edinburgh resident | 1 0 | 0 | list |
| Joseph | Zhao | 0 | 0 0 | 0 | list | |
| Dyamesh | Gulihosahally Satish | 0 | 0 0 | 0 | list | |
| Nicholas | Yosler | 0 | Edinburgh | 0 0 | 0 | list |
Blitz (Sat) (24)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jonathan | Mckay | 1980 | Glasgow Montrose | 0 0 | 1980 | list |
| Prateek | Wadhwa | 1970 | Glasgow University | 0 0 | 1970 | list |
| Ranxi Rex | Shao | 1948 | Lenzie | 0 0 | 1948 | list |
| Ross | Blackford | 1916 | Dunbar | 0 0 | 1916 | list |
| Humam | Al Dakl Alla | 1867 | Lenzie | 0 0 | 1867 | list |
| Alagu | Karthick | 1850 | Phones | 0 0 | 1850 | list |
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list |
| Haruo | Uegaki | 1795 | Edinburgh West | 0 0 | 1795 | list |
| Darima | Donitova-johnstone | 1780 | Edinburgh University | 0 0 | 1780 | list |
| Aadith | Prabhu | 1768 | Edinburgh Chess Academy | 0 0 | 1768 | list |
| Michael | Adam | 1767 | Bon Accord | 0 0 | 1767 | list |
| Joao | Carrapico | 1757 | 0 0 | 1757 | list | |
| Oliver | Staniszewski | 1724 | 0 0 | 1724 | list | |
| Kyle | Lopez Henderson | 1722 | Stepps | 0 0 | 1722 | list |
| Chris | Nield | 1714 | Bearsden | 0 0 | 1714 | list |
| Matthew | Willder | 1703 | Edinburgh resident | 0 0 | 1703 | list |
| Kacper | Drukarczyk | 1687 | Edinburgh University | 0 0 | 1687 | list |
| Jan | Bosela | 1684 | 0 0 | 1684 | list | |
| Kyriakos | Mckenzie | 1681 | Edinburgh West | 0 0 | 1681 | list |
| Rowan | Daff | 1594 | Dunbar | 0 0 | 1594 | list |
| Krishiv | Ganesh | 1569 | Lenzie | 0 0 | 1569 | list |
| Murray | Togwell | 1498 | Strathclyde University | 0 0 | 1498 | list |
| Óscar | Codina Ramírez | 0 | 0 0 | 0 | list | |
| Nicholas | Yosler | 0 | Edinburgh | 0 0 | 0 | list |