Primary tabs
Includes all entries.
U18 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sebastian | Mokhber-garcia | 1980 | Surrey Juniors | 0 0 | 1980 | list |
James | Ratcliffe | 1889 | Sussex Juniors | 0 0 | 1889 | list |
Kai | Beattie | 1831 | Buckinghamshire* | 0 0 | 1831 | list |
Joshua | Seet | 1831 | Woking | 0 0 | 1831 | list |
Tom | Vinall | 1574 | Surbiton | 0 0 | 1574 | list |
Polina | Popovtseva | 1529 | Hampton * | 0 0 | 1529 | list |
Aryan | Gohil | 1527 | Newham | 0 0 | 1527 | list |
Hari | Singh | 1427 | Richmond Juniors | 0 0 | 1427 | list |
Nathaniel | Butcher | 1355 | Guildford | 0 0 | 1355 | list |
Ravi | Singh | 1254 | Richmond Juniors | 0 0 | 1254 | list |
Hristian | Markov | 1158 | Sutton/Cheam * | 0 0 | 1158 | list |
Josh | Franklin | 1090 | Guildford | 0 0 | 1090 | list |
Tharani | Somanathan | 1089 | Epsom | 0 0 | 1089 | list |
Hezekiah | Michael | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Anaiah | Michael | 0 | Wey Valley Juniors | 0 0 | 0 | list |
U12 (LJCCQ) (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yichen | Xiong | 1630 | London SW * | 0 0 | 1630 | list |
Samuel | Shah | 1614 | Sussex Juniors | 0 0 | 1614 | list |
Ashwath Kumar | Kota | 1533 | Hounslow * | 0 0 | 1533 | list |
Darsh | Santosh Kumar | 1518 | Harrow | 0 0 | 1518 | list |
Yichen | Zhang | 1490 | Wimbledon | 0 0 | 1490 | list |
Ananya | Patel | 1462 | Watford | 0 0 | 1462 | list |
O Aathiran | Oyalood | 1423 | Surrey Juniors | 0 0 | 1423 | list |
Aashna | Patel | 1386 | Watford | 0 0 | 1386 | list |
Hei | Lok | 1362 | Hilsmark Juniors | 0 0 | 1362 | list |
Adam | Sarwar | 1319 | Wales | 0 0 | 1319 | list |
Simon | Van Es | 1275 | Surrey * | 0 0 | 1275 | list |
Malik | Turaev | 1214 | Oxfordshire * | 0 0 | 1214 | list |
Xiangjie | Lai | 1190 | Guildford | 0 0 | 1190 | list |
Aneesh | Agrawal | 1186 | Wimbledon * | 0 0 | 1186 | list |
Bulut | Pasli | 1027 | Richmond Juniors | 0 0 | 1027 | list |
George | Jiao | 1017 | Aldro School | 0 0 | 1017 | list |
Artem | Dorofeev | 939 | Hilsmark Juniors | 0 0 | 939 | list |
Dominique | Ritchie | 917 | Richmond Juniors | 0 0 | 917 | list |
Hei Yin | Leung | 915 | Surrey * | 0 0 | 915 | list |
Lok Hin | Sun | 910 | Kingston * | 0 0 | 910 | list |
Henry | Shore | 881 | Surrey * | 0 0 | 881 | list |
Taliesin | Sanchez Jones | 836 | Merton/Morden * | 0 0 | 836 | list |
Adhokshaja | Karanam | 817 | Kingston * | 0 0 | 817 | list |
Leon | Kossoras | 742 | Desert Penguins (London) | 0 0 | 742 | list |
Mari | Kanda | 571 | Surrey * | 0 0 | 571 | list |
U10 (LJCCQ) (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Reyansh | Saxena | 1736 | Wey Valley Juniors | 0 0 | 1736 | list |
Yechu | Chen | 1538 | Surrey * | 0 0 | 1538 | list |
Novak | Cirovic | 1166 | Guildford | 0 0 | 1166 | list |
Kurtis | Lo | 1122 | Guildford | 0 0 | 1122 | list |
Ishan | Nehra | 1026 | Coulsdon Chess Club | 0 0 | 1026 | list |
Owen | Wan | 1023 | Ashtead | 0 0 | 1023 | list |
Julian | Chrobak | 843 | Hilsmark Juniors | 0 0 | 843 | list |
Shreyansh | Vyamajala | 804 | Kent Junior Congresses | 0 0 | 804 | list |
Amir | Bakiev | 726 | Surrey * | 0 0 | 726 | list |
Guillaume | Duchateau | 614 | Dulwich | 0 0 | 614 | list |
George | Adkin | 458 | Surrey * | 0 0 | 458 | list |
Oliver | Brennan | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Sarp | Budak | 0 | Cleves School | 0 0 | 0 | list |
Maalav | Chhaya | 0 | Epsom | 0 0 | 0 | list |
U8 (LJCCQ) (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Advik | Saxena | 1763 | Wey Valley Juniors | 0 0 | 1763 | list |
Reyansh | Kavalur | 993 | Hertfordshire * | 0 0 | 993 | list |
Haadhvin Dave | Croos | 938 | Sutton/Cheam * | 0 0 | 938 | list |
Maksim | Zlobin | 875 | Hertfordshire * | 0 0 | 875 | list |
Haocheng | Yang | 867 | London W * | 0 0 | 867 | list |
Serik | Thomas | 755 | Crowborough | 0 0 | 755 | list |
Vir | Samal | 751 | Hertfordshire Juniors | 0 0 | 751 | list |
Neil | Samal | 730 | Hertfordshire Juniors | 0 0 | 730 | list |
Robert | Widder | 679 | Kingston * | 0 0 | 679 | list |
Prahashree | Saravanan | 614 | Surrey * | 0 0 | 614 | list |
Theodore | Ablaxy | 483 | Oxfordshire * | 0 0 | 483 | list |
Ching Yat | Lau | 462 | Surrey * | 0 0 | 462 | list |
Max | Gu | 429 | Guildford | 0 0 | 429 | list |
Tobias | Mason Van Es | 374 | Kingston * | 0 0 | 374 | list |
Sam | Anvarinaeini | 0 | Wey Valley Juniors | 0 0 | 0 | list |
NOVICE (U1000 ECF) (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Krish | Mohan | 1133 | Wey Valley Juniors | 0 0 | 1133 | list |
Iris | Salazar Bermeo | 1114 | Surrey * | 0 0 | 1114 | list |
Mikhail | Tsarev | 870 | Essex * | 0 0 | 870 | list |
Agsayan | Puvikaran | 811 | Wey Valley Juniors | 0 0 | 811 | list |
Ozit | Wan | 776 | Surrey * | 0 0 | 776 | list |
Livieram | Kokulan | 698 | Wey Valley Juniors | 0 0 | 698 | list |
David | Ugowe | 685 | Surrey * | 0 0 | 685 | list |
Zidane | Mahmood | 658 | Wey Valley Juniors | 0 0 | 658 | list |
Eric | Makinson | 637 | Surrey * | 0 0 | 637 | list |
Yee Shun | Lai | 619 | Wallington | 0 0 | 619 | list |
Alfie | Davies | 618 | Cleves School | 0 0 | 618 | list |
Kubi | To | 560 | Cleves School | 0 0 | 560 | list |
Lucas | Salazar Bermeo | 504 | St Annes School | 0 0 | 504 | list |
Tanishi | Chaturvedi | 405 | Surrey * | 0 0 | 405 | list |
Yashavi | Nehra | 337 | Coulsdon Chess Club | 0 0 | 337 | list |
Jordan Ho Chun | Lee | 273 | Kingston * | 0 0 | 273 | list |
Oliver | Okonweze | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Daniel | Nokes | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Eri | Odudimu | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Annchalika | Ilamaran | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Sebastian | Buccinna | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Alexander | Buccinna | 0 | Wey Valley Juniors | 0 0 | 0 | list |